
|

|

Home > Real Estate > Missouri > Joplin-SW Missouri-SE Kansas (change area)
| 935 listings, page 7 of 94 | 3 4 5 6 7 8 9 10 11
|
  |  | | $375,000 | Columbus | 4 beds | 2 baths |  | | | |  | 20 ACRES OF PARADISE..and the home dreams area made of. 3yr old, 4br, 2.5ba home w/3400+sf. Lg kit, 30'x48' shop bldg. NICE! $375,000. Cheryl Barley 417-438-7697 6848
|
|  |  |
  |  | | $375,000 | Carthage | 5 beds | 4 baths |  | | | |  | FABULOUS CUSTOM HOME in Breckenwood. Exceptional molding & woodwork. Open floor plan great for entertaining. 5BR (could be 6), 4.5BA. Over 3600 sqft & 2400 sqft unfinished basement. $375,000 Chris Kennedy 388-2069 #106913
|
|  |  |
  |  | | $374,900 | Oronogo | 4 beds | 2 baths |  | | | |  | A hearth warming home w/ room for Santa's blessings! Plush accomadations in this 4br, 2.5ba, on 9.92 ac.CJ schools.$374,900.Carol McDaniel 781-5988, 626-5516 5029
|
|  |  |
  |  | | $365,000 | Carthage | 4 beds | 3 baths |  | | | |  | FANTASTIC HOME in Breckenwood. 5000+ sqft, walkout basement. 4+ BR, 3.5BA, great layout & features: granite, hardwoods, built-ins, terrific landscaping. $365,000 Call Chris Kennedy 388-2069 for appointment. #106327
|
|  |  |
  |  | | $361,950 | Wyandotte | 0 beds | 0 baths |  | | | |  | Beautiful Acreage-127 air conditioner of mixed pasture of fescue and bermuda. fenced and cross fenced. 4 ponds, gated entrance from paved road . large new pole barn. $361,950 MS07-2585
|
|  |  |
  |  | | $361,950 | Wyandotte | 0 beds | 0 baths |  | | | |  | 127 acres WITH NIXED PASTURE OF FESCUE AND BERMUDA. LEVEL TO GENTLY ROLLING. ENTRY GATE FROM PAVED RD. FENCED, CROSS FENCING. 4 PONDS, ONE SPRING FED. LIKE NEW POLE BARN FOR HAY STORAGE.
|
|  |  |
  |  | | $360,000 | Reeds | 2 beds | 1 baths |  | | | |  | 120 ACRES 2 wells, 4 ponds (2 stocked) calfing barn 22x30, big barn 34x40 both have electric & water. 3 cross-fenced pastures. 2BR/1BA home. $360,000 Tammy Brand 793-2386 #105257
|
|  |  |
  |  | | $355,000 | Reeds | 5 beds | 3 baths |  | | | |  | ENJOY YEAR ROUND WILDLIFE 5BR/3BA, 1 story 3240 square footage ranch style on 80 acres on quiet county road, Features full walkout bsmt., 2 car attached garage, covered deck with sunken hot tub, above ground pool. $355,000 Tami #100777
|
|  |  |
  |  | | $350,000 | Seneca | 7 beds | 3 baths |  | | | |  | SENECA, MO. 4000SF, new construction, 7BR, 3BA, 55AC, Bermuda, 330x40 poultry barn, corral w/squeeze chute, pond, fenced, $350,000. www.katkent.com Kat 439-5351. #104755
|
|  |  |
  |  | | $349,900 | Neosho | 4 beds | 3 baths |  | | | |  | #106633. 4 br, 3 ba, 3426sqft., $349,900. 11825 Desoto
|
|  |  |
 | 935 listings, page 7 of 94 | 3 4 5 6 7 8 9 10 11
|
|

|
|
 |


|