
|

|

Home > Real Estate > Missouri > Joplin-SW Missouri-SE Kansas (change area)
| 935 listings, page 8 of 94 | 4 5 6 7 8 9 10 11 12
|
  |  | | $348,000 | Golden City | 0 beds | 0 baths |  | | | |  | 120 Acres of tillable crop land. The majority of the land is open and it has nice building sites. This property has good soil, is in a good location and would make someone a wonderful farm. More land is available. #2370...........$348,000.
|
|  |  |
  |  | | $346,500 | Lamar | 0 beds | 0 baths |  | | | |  | 160 acres approximate 65% pasture. Some timber, brush and 2 large stocked ponds. Property is fenced and all utilities are available at the road. Numerous good building sites or could be developed. The 160 can be split into 2 each 80 acre parcels. One would be approx. 85% pasture. The other 80 acres would be approx. 35% pasture with timbe ... more.
|
|  |  |
  |  | | $345,000 | Webb City | 4 beds | 3 baths |  | | | |  | BREATHTAKING new subdivision in Webb City. Elite wooded area, keeping trees & natural setting. Brick & Drivet w/ over 3000sq.ft. all walk-in closets, still time to pick flooring, fixtures. Make this your dream. Walk-out basement 3 car garage. 4/3. $345,000 Nancy Stephenson437-5271. 104878
|
|  |  |
  |  | | $344,000 | Joplin | 4 beds | 3 baths |  | | | |  | GRAB A FALLING 'STAR' 4br, all brick home! Gourmet kitchen, home office, lower level w/fam room & 3rd garage.Amenities galore!$344,000. Carol McDaniel 781-5988, 626-5516 3680
|
|  |  |
  |  | | $340,000 | Duenweg | 0 beds | 0 baths |  | | | |  | COMMERCIAL LAND! Approx. 26 a inside city of Duenweg w/ all city utilities available. 7th St. frontage. $340,000 Nick Kanakis 626-5517 6922
|
|  |  |
  |  | | $340,000 | Neosho | 4 beds | 3 baths |  | | | |  | SUPERB VIEWS R-103997 $340,000 abound in this sophisticated traditional home. With 4,214 sq. ft. there is a place for everything! Huge 50x24 family room is perfect for entertaining. Very low utilities! Large stocked pond, 7 1/2 acres. Angie Watts 629-7085
|
|  |  |
  |  | | $339,900 | Joplin | 4 beds | 3 baths |  | | | |  | NEW HOME REDUCED TO ONLY $339,900, Less than $74sf. One of a kind home between CJ and Joplin. Wood Floors, with 2 Living areas and 2 full Kitchens. Filled w/light. Huge lower level FR w/ kitchen and wood FP. Lg. covered deck overlooking land. Private deck off Master. Tiled shower. Wood and tile floors. Large closets. Sprinkler,Central Va ... more.
|
|  |  |
  |  | | $339,200 | Jerico Springs | 3 beds | 2 baths |  | | | |  | HUNTING, FISHING, AND LIVESTOCK. The timber area is loaded with deer and turkey, The pastures are excellent for cattle and is currently rented. One of the ponds is deep and loaded with fish. The trailer makes it excellent for a week end retreat or hunting quarters. The trailer is in excellent condition for bringing friends and family fo ... more.
|
|  |  |
  |  | | $339,000 | Joplin | 4 beds | 3 baths |  | | | |  | MINI-FARM ON 6 AC-Impressive curb appeal/ 3815sf w/unfin bsmt. 4br, 3.5ba. Amazing sunroom, w/ breaktaking views. 2260 shop/guest hm. 36x26 horse barn. $339,000. 6956
|
|  |  |
  |  | | $337,500 | Joplin | 5 beds | 3 baths |  | | | |  | HIGHLANDS! 4800sf w/fin w/o. 5br, 3.5ba, 3 living areas, 2 fp's. B'ful tile,hardwoods & granite. Loft office over looks family rm. New roof, heat/air. 14x38 deck. $337,500. 6167
|
|  |  |
 | 935 listings, page 8 of 94 | 4 5 6 7 8 9 10 11 12
|
|

|
|
 |


|