
|

|

Home > Real Estate > Kentucky > Louisville KY-Southern Indiana (change area)
| 112 listings, page 9 of 12 | 4 5 6 7 8 9 10 11 12
|
  |  | | $109,000 | Louisville | 3 beds | 1 baths |  | | | |  | New paint, new exterior doors, new carpet
|
|  |  |
  |  | | $108,500 | Louisville | 2 beds | 2 baths |  | | | |  | Open floor plan with soaring vaulted ceiling in great room. Well maintained second floor unit with private first floor entrance which can also be accessed through the garage. Master bedroom with private bath, four closets and a private balcony. All appliances including washer and dryer to remain.
|
|  |  |
  |  | | $99,900 | Shepherdsville | 3 beds | 2 baths |  | | | |  | This home home shows Great, well cared for with deck, concret driveway, recent Trane 13 seer A/C in 2006. This home has trey ceiling and ceiling fans. Call today for your private viewing.
|
|  |  |
  |  | | $98,900 | Munfordville | 4 beds | 1 baths |  | | | |  | Country Home. Beautiful country home boasts of all hardwood floors, 4 or 5 bedrooms, 1 bath, walkout basement, nice replacement windows, and new 2 car garage w/auto opener. Mature shade, beautiful country setting. Approximately 5 miles to I65 and 15 miles to Nolin Lake. Call Col. Kenny at 1-800-808-0054 for more information
|
|  |  |
  |  | | $97,000 | Louisville | 3 beds | 1 baths |  | | | |  | You will love the country feel of this updated ranch located on a quite street. New kitchen cabinets, some replacement windows, fresh paint and beautiful landscape. {third bedroom is currently being used as a Laundry Room.} FOR MORE INFORMATION CALL KIM PADGETT OF PADGETT REALTORS @ 502-767-4662
|
|  |  |
  |  | | $89,999 | Hardyville | 3 beds | 2 baths |  | | | |  | Fixer Upper on 14 Acres. Mini farm includes large barn w/stalls, pond, fencing and 3 BR, 2 BA farmhouse partially renovated. Most of building materials to complete are included in sale. Only 20 minutes from Glasgow in Park Community. See www.Hishmeh.com or call 270-786-2214.
|
|  |  |
  |  | | $89,500 | Horse Cave | 3 beds | 2 baths |  | | | |  | Featuring den, living room, kitchen, formal dining area, covered rear patio, heat pump, replacement windows and 2 extra lots available. see www.hishmeh.com or call the Hishmeh Team at 270-786-2214.
|
|  |  |
  |  | | $88,500 | Horse Cave | 0 beds | 0 baths |  | | | |  | A rare acreage tract find in Munfordville School District. This 21.84 acre already has water meter installed, 50x32 metal barn, 40x28 barn/tool shed, pond and spectacular elevated views. Ideal for new home site. Call The Hishmeh Team 270-786-2214. $88,500~~MLS#30859.
|
|  |  |
  |  | | $86,900 | Louisville | 0 beds | 0 baths |  | | | |  | Gently sloped wooded lot backs to 30 foot treed buffer at rear of lot. All underground utilities including insight cable, LG&E gas, Shelby eletric and Bell South. This is a super lot for walkout home.
|
|  |  |
  |  | | $85,000 | New Haven | 2 beds | 2 baths |  | | | |  | This property has 4 lots, # 277, 278, 293 & 294. Recent metal roof, updated baths, large living room, dining room, screened in porch, 2 dormer rooms upstairs. Owner may work some financing to a qualified buyer with good credit. Very peaceful setting.
|
|  |  |
 | 112 listings, page 9 of 12 | 4 5 6 7 8 9 10 11 12
|
|

|
|
 |


|