
|

|

Home > Real Estate > Nebraska > Omaha and Suburbs (change area)
| 2774 listings, page 3 of 278 | 1 2 3 4 5 6 7 8 9
|
  |  | | $1,349,000 | Omaha | 5 beds | 7 baths |  | | | |  | Just when you think you've seen it all, along comes a home that defies description. Developers own home. Call for private showing!
|
|  |  |
  |  | | $1,300,000 | Council Bluffs | 0 beds | 0 baths |  | | | |  | GREAT LOCATION FOR STRIP MALL, FAST FOOD, ETC. - ZONED C-2 FOR ICE CREAM BUSINESS, BUILDING NO VALUE - BUYER NEEDS TO VERIFY WITH CITY and UTILITIES FOR INTENDED USE.
|
|  |  |
  |  | | $1,275,000 | Omaha | 4 beds | 6 baths |  | | | |  | Nestled on over 8 park like acres, but minutes from everything, this home & property are majestic! The manicured grounds include a pond, landscaping & tennis court. Enjoy the indoor racquetball court, hours of wildlife watching and superb views from every window in the house. The cozy kitchen has a beautiful fireplace and huge center isla ... more.
|
|  |  |
  |  | | $1,250,000 | Council Bluffs | 0 beds | 0 baths |  | | | |  | Ideal site for Industrial development. Good access to I-29 and I-80. Subject to re-zoning; I2.
|
|  |  |
  |  | | $1,225,000 | Papillion | 4 beds | 6 baths |  | | | |  | One of a kind Dick Lind Bldrs design on acre+ lot overlooking Walnut Creek Estates recreation area. High ceils, gallery area, dining salon, etc.
|
|  |  |
  |  | | $1,199,000 | Omaha | 6 beds | 5 baths |  | | | |  | Amazing 1 1/2 Story in Legacy next to Zorinsky Trail. Gourmet kitchen with island, walk-in pantry & double ovens. Luxurious Master Bath with walkin shower. Awesome garage w/epoxy floor, laundry tub & tons of cabinets. Maple floors throughout. Rounded corners, crown molding, cathedra ceilings, cultured stone fireplace, solid surface count ... more.
|
|  |  |
  |  | | $1,198,540 | Council Bluffs | 0 beds | 0 baths |  | | | |  | Ideal location...great Interstate 29 visibility! Potential development ground subject to zoning change. Currently zoned agricultural. Abuts Interstate 29 with great visibility. Close to utilities. Subject to Farm Lease.
|
|  |  |
  |  | | $1,195,000 | Omaha | 4 beds | 6 baths |  | | | |  | Regency home sits on a park-like setting with a grand entry, high ceilings and attention to detail in all its updates and features!
|
|  |  |
  |  | | $1,195,000 | Omaha | 5 beds | 5 baths |  | | | |  | Custom built in 2002. 5 bedrooms, 5 bath, 12 car garage, indoor pool. Elegance and class plus exceptionally livable. Secluded and accessible.
|
|  |  |
  |  | | $1,175,000 | Elkhorn | 4 beds | 5 baths |  | | | |  | Call about this great property today!
|
|  |  |
 | 2774 listings, page 3 of 278 | 1 2 3 4 5 6 7 8 9
|
|

|
|
 |


|