
|

|

Home > Real Estate > Florida > Venice-Englewood-Port Charlotte (change area)
| 1004 listings, page 4 of 101 | 1 2 3 4 5 6 7 8 9
|
  |  | | $1,295,000 | Venice | 4 beds | 3 baths |  | | | |  | Equestrian's dream home!This 6.16 Acre Estate Home boasts 7,300 sq.ft of living space.Fabulous sweeping floor plan,this 4 BR/3.5 bath has all the amenities. View Virtual Tour at http://www.circlepix.com/home/WJ6P9E MLS # N5762183 $1,295,000.00
|
|  |  |
  |  | | $1,249,000 | Punta Gorda | 4 beds | 4 baths |  | | | |  | BEST Oversized Sailboat Tip Lot in PGI Listed at only $1,249,000
|
|  |  |
  |  | | $1,200,000 | Englewood | 4 beds | 4 baths |  | | | |  | Spacious 4BR/4BA Lemon Bay front on Manasota Key. Two story home, boat dock with lift, plus Deeded Beach Access a stroll across the road. Large screened porch overlooking the ICW. $1,200,000.
|
|  |  |
  |  | | $1,145,000 | Nokomis | 3 beds | 3 baths |  | | | |  | ON THE WATERFRONT is a 2400 sf penthouse in a MARINA COMMUNITY that enjoys sunset views of the intracoastal & the GULF OF MEXICO beyond. Brand new, hardly-lived in, be sure to bring your boat to this waterfront retreat. $1,145,000
|
|  |  |
  |  | | $1,095,000 | Venice | 4 beds | 3 baths |  | | | |  | Privacy and relaxed elegance are comfortably joined together in this quality 2005 custom home. Whether it's boating/kayaking, fishing, horseback riding, gourmet cooking, outdoor barbecues & gatherings or just relaxing by the expansive pool -- this home provides all you could dream of & so much more! Tucked away on 11+ acres in a private g ... more.
|
|  |  |
  |  | | $1,049,000 | Punta Gorda | 0 beds | 0 baths |  | | | |  | Property has completed Engineering, Endangered Species and Southwest Florida Water Management Wetlands Delienation Reports. Reports reflect property is clean, no endangered species & no wetlands. Property is Developer Ready. Property Zoned MF10 &/or Single Residential.
|
|  |  |
  |  | | $999,999 | Nokomis | 0 beds | 0 baths |  | | | |  | Office building & warehouse just east of US 41 on Laurel Rd. in Nokomis. Approx 3 miles west of I-75(Exit 195). Building is 7 years old & was built by seller. Excellent condition. 4500 SF under air, could finish another 1500 SF (building 1 is 2 story). 2400 SF of warehouse with 4 overhead doors, one on which is 14'. 16 ft. eve height, gab ... more.
|
|  |  |
  |  | | $999,900 | Port Charlotte | 0 beds | 0 baths |  | | | |  | MCCLEOD STREET, PC MLS # C691419 $999,900 RARE FIND! 3.98 Acres of Residential Waterfront Land, located close to Myakka River on Ingersol Waterway with over 800 feet on the Water. Seller will entertain all offers.
|
|  |  |
  |  | | $999,900 | Port Charlotte | 0 beds | 0 baths |  | | | |  | McCleod Street, PC MLS # C691419 RARE FIND! 3.98 Acres of Residential Waterfront Land, located close to Myakka River on Ingersol Waterway with over 800 feet on the water. Seller will entertain all offers! $999,900
|
|  |  |
  |  | | $999,900 | Englewood | 3 beds | 3 baths |  | | | |  | ATTENTION BOATERS AND INVESTORS! 1.6 Acres zoned RMF-5 with 3/3/2 Pool home on incredible parcel that offers direct access to the Gulf of Mexico. Fabulous view, dock, davits and seawall! MLS #D5768298 $999,900
|
|  |  |
 | 1004 listings, page 4 of 101 | 1 2 3 4 5 6 7 8 9
|
|

|
|
 |


|