
|

|

Home > Real Estate > North Carolina > Rocky Mount-Nash-Edgecombe-Wilson Counties (change area)
| 1427 listings, page 2 of 143 | 1 2 3 4 5 6 7 8 9
|
  |  | | $725,000 | Rocky Mount | 6 beds | 4 baths |  | | | |  | Just what a southern plantation should be. Gorgeous setting on 6.12 acres of land. Second floor balcany off two bedrooms, sweeping front porch, huge brick patio in the back. Horses permitted. Every room exudes quality and stunning architectural features. Professionally decorated by Gracies Interiors to highlight all the exceptional amenti ... more.
|
|  |  |
  |  | | $699,900 | Rocky Mount | 4 beds | 3 baths |  | | | |  | 3129 Fords Colony Dr, $699,900, MLS# 85685
|
|  |  |
  |  | | $699,900 | Red Oak | 3 beds | 3 baths |  | | | |  | Horse property! Over 22 acres with 6 stall custom built horse barn with track & feed room! Home is 3,900 sq. ft. brick 2 story in a wooded setting. Many custom features & extras in & out! Call Lisa @ 252-363-1071 to see today!
|
|  |  |
  |  | | $699,500 | Rocky Mount | 5 beds | 6 baths |  | | | |  | FAMILY FRIENDLY WEST HAVEN HOME has 2 huge master suites with fireplaces. Bedrooms & Baths for all. A must see for the family that needs privacy and large lot. $699,500
|
|  |  |
  |  | | $699,000 | Nashville | 4 beds | 3 baths |  | | | |  | BRICK 4BD/3.5BA, HARDWD FLS, POOL W/CABANA, KITCHEN&BATH, 4 STALL BARN, CLUBHOUSE,RIDING RING & FENCED PASTURE,WKSHOP W/TWO GARAGES $699,000
|
|  |  |
  |  | | $678,500 | Wilson | 5 beds | 3 baths |  | | | |  | DISTINCTIVE HOME IN WILSON Lovely 5BR/3.5BA, over 5700 heated sq ft., 2 GR's(1 up/ 1 down) large rec room, in ground pool, pool hs, patio, 2 porches. Formal LR/DR MBR on 1st floor in law suite dlb gar, fence rear yd MLS# 60044
|
|  |  |
  |  | | $670,000 | Tarboro | 0 beds | 0 baths |  | | | |  | UNDEVELOPED LAND! 6.73 acres fronting Western Blvd. Ideally suited for senior assisted living facility or nursing home or other commercial establishment. Adjoining the back of the property is an additional 16.67 acres that fronts Barlow Road & is zoned RA-6. That parcel is for sale for an additional $200,000. Buy it all or one section ... more.
|
|  |  |
  |  | | $599,000 | Wilson | 4 beds | 3 baths |  | | | |  | 4BR, 3.5BA, HOME THEATHER, 2 DENS, LG KIT , HEART PINE FLOORS, INGD POOL, 3 CAR GARAGE. CALL BILLY @ 230-1032 $599,000 MLS37173 D-105
|
|  |  |
  |  | | $597,900 | Wilson | 5 beds | 4 baths |  | | | |  | 4502 Saddle Run Rd 5BR, 4.5BA $597,900
|
|  |  |
  |  | | $595,000 | Rocky Mount | 5 beds | 5 baths |  | | | |  | 1609 Rivera Dr, $595,000, MLS# 86099
|
|  |  |
 | 1427 listings, page 2 of 143 | 1 2 3 4 5 6 7 8 9
|
|

|
|
 |


|