
|

|

Home > Real Estate > North Carolina > Rocky Mount-Nash-Edgecombe-Wilson Counties (change area)
| 1393 listings, page 1 of 140 | 1 2 3 4 5 6 7 8 9
|
  |  | | $2,350,000 | Whitakers | 4 beds | 4 baths |  | | | |  | Private Seclusion ON ALMOST 15 Acres double gated with key-pad entry, new in 2004 with over 6700 HSF including Pool House and Apartment/Studio. 4 BRM, 4.5 ceramic tile BA, Professional Grade GE Monogram appliances in main kitchen that has 2 Dishwashers, refrigerator, drawers, wine cooler, and icemaker. Pool House and Apartment/Studio hav ... more.
|
|  |  |
  |  | | $2,000,000 | Nashville | 3 beds | 3 baths |  | | | |  | 1573 Mount Zion Church Road Be your own J. R. on South Fork. Beautiful RANCH in Nash County.Over 55 Acres. 12 Stall Horse Barn, 8 car garage, fenced, ponds. Perfect for horse farm. Brick home with over 5000 sq. ft. Custom built. $2,000,000.00 MLS# 85289
|
|  |  |
  |  | | $1,700,000 | Elm City | 3 beds | 3 baths |  | | | |  | Magnificent country estate! Includes custom home, two rental properties, horse training arena, 21-stall wired barn, 37x70 detached garage under heat and air, 4 stocked ponds, custom-built residence with 1/4' plaster over drywall, in ground pool, master suite with sauna, hot tub, and jetted tub. Too much to mention here!!!! Call Janice @ 9 ... more.
|
|  |  |
  |  | | $1,250,000 | Rocky Mount | 0 beds | 2 baths |  | | | |  | MULTI-USE FACILITY, formally used as health club, 12,000 sq. ft., 2.106 acres, ex-large pool, 85 parking spaces. Broker owned. MIA$1,250,000
|
|  |  |
  |  | | $825,000 | Rocky Mount | 5 beds | 3 baths |  | | | |  | 3305 Grove Ln, $825,000, MLS# 85507
|
|  |  |
  |  | | $798,850 | Nashville | 5 beds | 4 baths |  | | | |  | Gorgeous custom home, energy efficient design. 4832 sq' with walk out bsmnt. 2 barns and 1 ac. pond all on 40 ac. To many features to list!
|
|  |  |
  |  | | $790,000 | Battleboro | 5 beds | 4 baths |  | | | |  | 532 Wendover Ln, $790,000, MLS# 84947
|
|  |  |
  |  | | $779,900 | Wilson | 5 beds | 3 baths |  | | | |  | 3330 JENNINGS FARM DRIVE 5BD, 3 Full Baths, 2 Half Baths $779,900
|
|  |  |
  |  | | $750,000 | Rocky Mount | 0 beds | 3 baths |  | | | |  | Gourmet kitchen with maple cabinets, Viking gas stove, volume ceilings, lots of tile and hardwood floors, large Koi pond with waterfall & filter system, gorgeous views. Call LA for more details.
|
|  |  |
  |  | | $749,000 | Nashville | 4 beds | 5 baths |  | | | |  | Single Family Property, Area: Nash County-S of 64, Subdivision: MOSLEYWOOD, County: Nash, Year Built: 1974, Waterfront property, Central air conditioning, Swimming pool(s), Basement, Dining room
|
|  |  |
 | 1393 listings, page 1 of 140 | 1 2 3 4 5 6 7 8 9
|
|

|
|
 |


|