
|

|

Home > Real Estate > Missouri > St. Louis/Metro East Illinois (change area)
| 3962 listings, page 1 of 397 | 1 2 3 4 5 6 7 8 9
|
  |  | | $7,500,000 | Jerseyville | 0 beds | 0 baths |  | | | |  | Prime commercial property in Jerseyville city limits. May be divided to buyers desire (price varies as to location of desired parcel), subject to sellers approval. Tenants rights apply. Seller will divide. For more information contact Sonja Shaw at 1-800-377-3350 or 618-498-4844.
|
|  |  |
  |  | | $7,500,000 | Jerseyville | 0 beds | 0 baths |  | | | |  | In Jerseyville city limits. May be divided to buyers desire(price varies as to location of desired parcel, subject to seller's approval. City water and sewer. Taxes to be assessed. Tenants rights apply. Seller will divide. For more information call Sonja Shaw at 1-800-377-3350 or 618-498-4844.
|
|  |  |
  |  | | $5,595,000 | Saint Louis | 0 beds | 0 baths |  | | | |  | BREATHTAKING! The 360% view of St.Louis from the Penthouse at The Chase Park Plaza. Over 6600 Sq. Ft, the entire 27th floor, surrounded by glorious views. The Arch and Downtown St Louis to the East and Forest Park, the Crown Jewel of St Louis, to the West. This is a unique opportunity to design your dream at the top of The Chase Park Plaz ... more.
|
|  |  |
  |  | | $4,130,000 | Sparta | 0 beds | 0 baths |  | | | |  | Prime location for Commercial Development or usage. Zoning undetermined, present use of some of the property is farmed. Approximate 82.60 +/- acres. Rests on the corner of Airport Rd. and Miller Rd. There are 2 other parcels associated with the sale of this property. 01-054-008-00 and 19-123-007-00. Utilities available nearby.
|
|  |  |
  |  | | $4,130,000 | Sparta | 0 beds | 0 baths |  | | | |  | Airport Rd, Sparta - $4,130,000 Prime location for Commercial Development or usage. Utilities nearby. Corner of Airport/ Miller. Concept Realtors (618) 281-7100
|
|  |  |
  |  | | $2,200,000 | Foristell | 0 beds | 0 baths |  | | | |  | #50080 - COMMERCIAL LISTING - Exposure and then some! Looking for a location to expose your company to highway traffic with a very useable 7600 sqft building? This building could be used for a tire repair, mechanic shop or many other uses. With over 40,000 vehicles a day passing this location, you can't go wrong! Highly visible from I-70 ... more.
|
|  |  |
  |  | | $1,906,000 | Sullivan | 0 beds | 0 baths |  | | | |  | Great commercial site in Sullivan, MO. in Franklin County. Lowe's is moving in NEXT DOOR! You DO NOT want to MISS OUT on this one. 3.34 acres vacant near level ground PLUS 92 Storage units fenced & lighted with approx. May purchase all or separate. 3.34 Acres @ $720,000, Storage units @ $518,000 Land is near level. Signage can be seen fro ... more.
|
|  |  |
  |  | | $1,900,000 | Pevely | 0 beds | 0 baths |  | | | |  | COMMERCIAL - 10.26 acres at HWY 61/67 & HWY Z, very close to I-55 Pevely Exit, 2 rental homes, 2 rental buildings, car lot, everything rented, great building site for a business with prime location, level pasture acreage, 546ft road frontage, property has electric/gas/phone & public water & sewer, not in flood plan
|
|  |  |
  |  | | $1,900,000 | Troy | 4 beds | 3 baths |  | | | |  | $1,900,000 75 ACRES of prime building ground w/nice 4 BR, 3 BA home that features full basement, vaulted ceiling, patio, walk-in closet, 2 car garage. #11902-377-8206
|
|  |  |
  |  | | $1,840,000 | Chesterfield | 6 beds | 5 baths |  | | | |  | 1149 Greystone Manor Pkwy, Chesterfield MO. Magnificent describes this 1.5 story home with over 8,300 sf living space in Greystone on 1.16acre lot. 6 BDRs, 5 full, 3 1/2 baths. The finished LL features Media Room w/ state of the art Sony projection system w/ 109 screen, Family Room, Bar w/ 8 soda system & 2 zone wine storage, work-out roo ... more.
|
|  |  |
 | 3962 listings, page 1 of 397 | 1 2 3 4 5 6 7 8 9
|
|

|
|
 |


|