
|

|

Home > Real Estate > Rhode Island > Fall River-Southeast Rhode Island (change area)
| 1507 listings, page 2 of 151 | 1 2 3 4 5 6 7 8 9
|
  |  | | $2,600,000 | Freetown | 4 beds | 6 baths |  | | | |  | Custom built colonial with Mediterranean flair.2 Gourmet kitchens with granite counters, maple cabinets,stainless appliances,6 full baths with hot tub,sauna room,master suite with master bath.Guest room with veranda. Study, rec room,soffets with recessed lighting, bar with granite counters and great room. Beautiful grounds with sprinkler ... more.
|
|  |  |
  |  | | $2,600,000 | Westport | 0 beds | 0 baths |  | | | |  | Westport. 50 Acre Farm in South Westport with antique farmhouse in need of restoration. Many possibilities with 700 feet of road frontage. $2,600,000.
|
|  |  |
  |  | | $2,500,000 | Berkley | 5 beds | 4 baths |  | | | |  | Waterfront, 31.07 acres of MANICURED LAND OVER LOOKING THE ASSONET BAY.1800 SQ FT FRONTAGE ON SALT WATER BAY THAT FACES EAST FOR BEAUTIFUL VIEWS OF SUNRISE AND MOONRISE. LAND IS OPEN PASTURE FEILDS. SOME WOODS WITH SMALL POND,STONE WALLS, LARGE BARN 36X42 WITH HAYLOFT 20 TON CAPACITY. 24X50 CARRIAGE BARN FOR ANIMALS WITH 22X24 GARAGE FOR ... more.
|
|  |  |
  |  | | $2,500,000 | Westport | 4 beds | 3 baths |  | | | |  | WESTPORT - Mini estate over 21 acres of land, 4 bdrm 3 bath, with many building on property, great for horse farm. Call today. HH689
|
|  |  |
  |  | | $2,495,000 | Portsmouth | 4 beds | 4 baths |  | | | |  | Sakonnet River and Atlantic Ocean views. This magnificent waterfront residence, located a short drive from Newport and Carnegie Abbey Golf Club, boasts all possible amenities. Brand new, this 6,412-sq.-ft. home has spectacular views, 20-ft ceilings, fabulous first-floor master suite and 5 additional bedrooms, 4 baths, numerous fireplaces. ... more.
|
|  |  |
  |  | | $2,400,000 | Rehoboth | 5 beds | 3 baths |  | | | |  | 35 Acre Farm property includes three separate parcels of land with turn of the century barn converted to sophisticated, spacious home (currently large single-family home with separate rental apartment). Pastural acreage includes large pond, woodlands and open fields. Home located in old Rehoboth Village and spans to large fields on Rout ... more.
|
|  |  |
  |  | | $2,400,000 | Rehoboth | 0 beds | 0 baths |  | | | |  | 35 Acre Farm property includes three separate parcels of land. Pastural acreage includes large pond, woodlands and open fields. Property spans from Rehoboth Village to large fields on Route 44. Also includes spacious village home and barn. Offers development potential.
|
|  |  |
  |  | | $2,395,000 | Middletown | 5 beds | 5 baths |  | | | |  | LIVE AT THE BEACH- Casually elegant 5 Bedroom/5.5 bath home on private hillside setting overlooking 2nd Beach. Great space for a variety of lifestyles. Lovely pool area is perfect for entertaining. Central Air. Easy access to downtown Newport. $2,395,000. www.440PurgatoryLane.com
|
|  |  |
  |  | | $2,395,000 | Newport | 5 beds | 5 baths |  | | | |  | Privately situated at end of cul-de-sac overlooking 2nd Beach, Gardiner's Pond, Gray Craig & the Bird Sanctuary, this stunning home has everything you are looking for and more! The spacious floorplan includes large open living room with adjoining dining area. You'll love the beautiful Beach stone fireplace. The gourmet kitchen with granit ... more.
|
|  |  |
  |  | | $2,300,000 | Fall River | 0 beds | 0 baths |  | | | |  | Prime commercial and industrial lot. Over 4 acres, situated right at the junction of Rte. 24 and 195. Visibility and access to all highways. Building has multi bays and perfect for light manufacturing. Seller is open to offering a long term lease to qualified tenents. Seller is also open to taking a 2nd mortgage from a qualified buyer.
|
|  |  |
 | 1507 listings, page 2 of 151 | 1 2 3 4 5 6 7 8 9
|
|

|
|
 |


|