
|

|

Home > Real Estate > Alabama > Marshall County, AL (change area)
| 1132 listings, page 1 of 114 | 1 2 3 4 5 6 7 8 9
|
  |  | | $2,175,000 | Albertville | 7 beds | 5 baths |  | | | |  | AWESOME COUNTRY ESTATE! 11,000 square footage home sitting on 145 acres. 7 bedrooms with walk-in closets, 5 1/2 bath, weight training room & fall out shelter. Mother-In-Law quarters with kitchen and laundry room. 3-car garage. 8 stable barn with outdoor riding arena. 3-4 acre lake.
|
|  |  |
  |  | | $1,800,000 | Boaz | 3 beds | 2 baths |  | | | |  | 200 Gene Brown Road, Boaz-Marshall Co-9 poultry houses all upgraded in 2005 contracted with Koch's poultry-168,000 sqft of growing space-Nice dwelling house-3 rental properties-60 +/- acres-2 dry stacks-All clean out equipment-Offered at $1,800,000-Call Matt 256-572-1474 if you want to get in the poultry business big! #264946
|
|  |  |
  |  | | $1,800,000 | Boaz | 3 beds | 2 baths |  | | | |  | 200 Gene Brown Road, Boaz-Marshall Co-9 poultry houses all upgraded in 2005 contracted with Koch's poultry-168,000 sqft of growing space-Nice dwelling house-3 rental properties-60 +/- acres-2 dry stacks-All clean out equipment-Offered at $1,800,000-Call Matt 256-572-1474 if you want to get in the poultry business big! #264946
|
|  |  |
  |  | | $1,700,000 | Guntersville | 0 beds | 0 baths |  | | | |  | COMMERCAIL PROPERTY Great for any type business on HWY 431 South with high traffic count . Room enough to build and have plenty of parking space available
|
|  |  |
  |  | | $1,500,000 | Boaz | 3 beds | 2 baths |  | | | |  | IMMACULANT HOME & POULTRY FARM - Incredibly maintained broiler house facility offers country home w/2400sf,3br,2ba,spacious LR,metal roof,nestled on 40 acres along w/Six 40X500ft broiler houses. These broiler houses are one of the finest poultry operations in our area. Operating under a current contract,the owners have taken great measure ... more.
|
|  |  |
  |  | | $1,399,500 | Guntersville | 4 beds | 4 baths |  | | | |  | 2008 SIGNAL POINT LANE-Beautiful Home in gorgeous neighborhood featuring 160 footage shoreline, 2 slip boathouse, excellent water and view with 4700sf and 4BR/4.5BA. Must See! Too many extras to list! $1,399,500. MLS#260081.
|
|  |  |
  |  | | $1,300,000 | Guntersville | 0 beds | 0 baths |  | | | |  | Pristine Waterfront Acreage on Lake Guntersville. Property use is residential, may build boat houses per TVA approval, wooded gently sloping acreage with waterview and waterfront. This would make a wonderful estate or residential development. Call John for more information.
|
|  |  |
  |  | | $1,150,000 | Guntersville | 3 beds | 2 baths |  | | | |  | 272 Cotton Rd - Browns Creek Area of G'ville Lake. Waterfront 4500 sf, 2.5 ac, pool, 1 slip boathouse, main channel $1,150,000. MLS#283036
|
|  |  |
  |  | | $1,100,000 | Guntersville | 3 beds | 5 baths |  | | | |  | Gorgeous main channel waterfront home offers much charm. 3BR w/study/5BA, 4460+/-sqft, gourmet kitchen with granite counter tops, 8ft island, sub-zero refrigerator, breakfast area, desk area, study, family room with wet bar, fireplace, box beam ceilings, living room with fireplace, vaulted ceilings, hardwood flooring, barrel ceiling in f ... more.
|
|  |  |
  |  | | $1,048,000 | Albertville | 3 beds | 4 baths |  | | | |  | Own your own piece of heaven. Home is approx. 2100 sqft with porches that overlook the beautiful mountains of NA. Great hunting potiential. More acreage can be bought.
|
|  |  |
 | 1132 listings, page 1 of 114 | 1 2 3 4 5 6 7 8 9
|
|

|
|
 |


|