
|

|

Home > Real Estate > Maryland > Prince Georges County (change area)
| 366 listings, page 5 of 37 | 1 2 3 4 5 6 7 8 9
|
  |  | | $479,900 | Bowie | 5 beds | 2 baths |  | | | |  | Bowie/Marleigh Absolutely stunning 5 BR/2.5 bath colonial in quiet subdivision. Fabulous kitchen with space for large table, family room off kitchen with fireplace, DR, office, 2 car garage, deck, great owners suite with large walk-in and bath with jacuzzi and sep shower. Loads of light, HUGE unfinished basement. A true gem! $479,900. ... more.
|
|  |  |
  |  | | $479,900 | Bowie | 5 beds | 4 baths |  | | | |  | BOWIE - Spectacular 5BR colonial! Features formal LR & DR w/HW floors, fully equipped kitchen, breakfast area w/skylights, FR w/FP, main lvl BR & BA, master w/super BA, & fin. bsmnt w/5th BR & more! Fenced yard & deck! ext. 339
|
|  |  |
  |  | | $479,000 | Bowie | 4 beds | 2 baths |  | | | |  | Beautiful brick terrace/patio. Underground sprinkler system with submeter. Marble floor in dramatic two-story foyer with curved staircase. Extended family room and master bedroom with room to spare. Shelving in library will convey. Gourmet kitchen with center island. Breakfast area. Master br with sitting room and soaking tub.
|
|  |  |
  |  | | $475,000 | Silver Spring | 3 beds | 2 baths |  | | | |  | SILVER SPRING- BEAUTIFUL LARGE SPACIOUS ALL BRICK HOME W LARGE SIZE BACKYARD, CONVENIENTLY LOCATED ON NEW HAMPSHIRE AVE.IN SILVER SPRING AND PRICED TO SELL. Call Vincent 301-593-4811
|
|  |  |
  |  | | $469,900 | Bowie | 4 beds | 2 baths |  | | | |  | BOWIE: Near BOWIE TOWN CENTER, 4br 2 bth with New Granite counters, cook top & stainless steel fridge. Huge Fam room off kit with stone fireplace cathedral ceiling and Office/study.
|
|  |  |
  |  | | $459,900 | Greenbelt | 4 beds | 3 baths |  | | | |  | This home is in wonderful condition. THIS IS A SUBJECT TO A 3RD PARTY APPROVAL. Occupant is not the owner but very cooperative in helping the house be shown. someone is usually home but please call to verify appointment. House backs up to park and sits on a culde-sac. Great location with easy access to the beltway. Kitchen has been added ... more.
|
|  |  |
  |  | | $459,900 | Upper Marlboro | 5 beds | 3 baths |  | | | |  | When you are buying a home, having access to the hottest new property listings is important. Our FREE House-Hunter Service specializes in researching and providing you with the latest information about the very best buys in Kettering. Our FREE automated House-Hunter Service enables you to get priority access to the hottest new Kettering l ... more.
|
|  |  |
  |  | | $459,000 | Upper Marlboro | 4 beds | 3 baths |  | | | |  | When you are buying a home, having access to the hottest new property listings is important. Our FREE House-Hunter Service specializes in researching and providing you with the latest information about the very best buys in Kettering. Our FREE automated House-Hunter Service enables you to get priority access to the hottest new Kettering l ... more.
|
|  |  |
  |  | | $457,000 | Bowie | 4 beds | 3 baths |  | | | |  | When you are buying a home, having access to the hottest new property listings is important. Our FREE House-Hunter Service specializes in researching and providing you with the latest information about the very best buys in Kettering. Our FREE automated House-Hunter Service enables you to get priority access to the hottest new Kettering l ... more.
|
|  |  |
  |  | | $450,000 | Silver Spring | 4 beds | 3 baths |  | | | |  | SHIMMER & SHINE! So charming this 4 BD 3 BA home with partial brick front features 2-car garage; beautiful tree-lined yard; formal LR & DR; 9ft ceilings; spacious KIT w/brkfst area; luxurious MBD w/prvt BA; LL recreational rm. (Grey Castle Way 1900)
|
|  |  |
 | 366 listings, page 5 of 37 | 1 2 3 4 5 6 7 8 9
|
|

|
|
 |


|