
|

|

Home > Real Estate > Maryland > Montgomery Co. (change area)
| 222 listings, page 6 of 23 | 2 3 4 5 6 7 8 9 10
|
  |  | | $599,990 | Rockville | 3 beds | 2 baths |  | | | |  | CEDARWOOD: N. BETHESDA /Timberlawn $599,990 Delightful Devonshire East Brick Townhome with Garage! 3-Finished Levels w/Walk-Out Basement Backing to Woods, 3 Bedrooms, 2 Full Baths, 2 Half Baths, Updated Kitchen with Corian Counters & Stainless Steel Appliances, Master Suite w/Luxurious Bath, Deck, Patio & More!
|
|  |  |
  |  | | $599,900 | Olney | 5 beds | 3 baths |  | | | |  | WORK OF ART! Fantastic 5 BD 3.5 BA home features front porch; hdwds; formal LR & DR w/crown molding; FR w/wood FP; fabulous KIT w/SS appl, double wall oven & brkfst area; MBD w/2 walk-ins & luxury BA w/dbl sink & soak tub; LL recreational rm. (Horatio Ct 4108)
|
|  |  |
  |  | | $595,000 | Rockville | 3 beds | 4 baths |  | | | |  | ROCKVILLE/KING FARM $595,000 Sophisticated end unit 2-car gar TH w/approx. 3600 SF of living area. Designer home decor: 2-stry foyer & 9-ft. ceils; gleaming hdwd flrs on entire main lvl; chic custom painting; elegant window treatments; gourmet Cherry, Granite & Stainless kitch w/ ctr island opens to breakfast rm & redesigned FR (optiona ... more.
|
|  |  |
  |  | | $575,000 | Rockville | 4 beds | 3 baths |  | | | |  | Gorgeous end-unit luxury townhouse.Hardwood floors on 1st level.Kitchen w/granite counters, breakfast room & family rm. Master BR w/ sitting room. Lower level has Rec room and full bath.2car garage to the kitchen.Free shuttle to ShadyGrove Metro.
|
|  |  |
  |  | | $575,000 | Gaithersburg | 5 beds | 3 baths |  | | | |  | Welcome to this beautiful custom all brick colonial sited on a tranquil 1.5+ acre lot. This gorgeous and well cared for home has room to roam, amenities including a 2-story foyer with slate floor, hardwood floors throughout the home, a spacious family room with brick fireplace, large rear deck and views of open green space. This home boas ... more.
|
|  |  |
  |  | | $575,000 | Silver Spring | 3 beds | 3 baths |  | | | |  | CLOSE IN SILVER SPRING remodeled home with huge family room addition, all new kitchen, 3 bedrooms, 3 full baths, freshly painted throughout, new master bath, brick fireplace, hardwood floors, new insulated windows, new fixtures, deck, off street parking and a great, close in location near DC, metro, shopping & parks $575,000 (Estimated ta ... more.
|
|  |  |
  |  | | $574,990 | Silver Spring | 4 beds | 3 baths |  | | | |  | PALM BEACH! 4BR, 2 full & 2 half BA home offers pool w/spa; replacement windows & drs; wd flrs including BR lvl; gas FP; remodeled, eat-in KIT w/updated appls; MBR w/2 closets, sit room & prvt BA; fin LL; updated roof & water heater.(Chester Mill 16133)
|
|  |  |
  |  | | $569,000 | Takoma Park | 5 beds | 2 baths |  | | | |  | TAKOMA PARK $569,000 SPACIOUS, ELEGANT TUDOR - a REAL BEAUTY worth seeing! The BEST VALUE in Takoma Park! Nowhere else will you find this space, pre-war elegance and charm plus solid construction for the $$. 1930 Brick Tudor w/Entry Foyer, beautiful LR & DR, Sunroom. 5BR, 2.5BA including LL In-Law; BAs on all 3 levels. Upgraded roof, doub ... more.
|
|  |  |
  |  | | $569,000 | Takoma Park | 5 beds | 2 baths |  | | | |  | Takoma Park - $569,000 - Spacious, Elegant Tudor - A real beauty worth seeing! Truly the BEST VALUE in Takoma Pk! Nowhere else will you find this space, pre-war elegance/charm + solid construction for the $$. 1930 brick Tudor w/Entry Foyer, beautiful LR & DR, Sunrm. 5BR, 2.5BA including LL In-Law; BAs on all 3 lvls. Upgraded roof, dlb-pan ... more.
|
|  |  |
  |  | | $565,000 | Rockville | 3 beds | 3 baths |  | | | |  | ROCKVILLE/ROSE HILL FALLS $565,000 Classic Magruder 2-car garage TH BACKS TO COMMON AREA. 9ft. & valuted ceils, skylights & recessed lights; custom paint & elaborate moldings; marble foyer & hardwood flrs on entire main lvl; step up LR; Gourmet kitchen w/ island cooktop & Subzero fridge opens to FR w/ flagstone FP; sep formal DR; MBR w/ ... more.
|
|  |  |
 | 222 listings, page 6 of 23 | 2 3 4 5 6 7 8 9 10
|
|

|
|
 |


|