
|

|

Home > Real Estate > Florida > East Pasco-East Hernando (change area)
| 1205 listings, page 6 of 121 | 2 3 4 5 6 7 8 9 10
|
  |  | | $769,000 | Dade City | 3 beds | 3 baths |  | | | |  | LAKE JOVITA'S EXQUISITE HOME - With bonus room. Screened pool w/ view. Over 3,000 sq.ft on 1/2 acre. $769,000 Call Mary Pitton 813-713-5652
|
|  |  |
  |  | | $750,000 | Dade City | 3 beds | 3 baths |  | | | |  | 20 Acres-Custom Home, fenced, rolling pasture, close to I 75, 2 Story Home, 3/3.5/2, Bsmt. w/ bath/wkshop-Priced Right! $750,000.Call Gayle 352-206-0003
|
|  |  |
  |  | | $750,000 | Webster | 3 beds | 2 baths |  | | | |  | Perfect investment opportunity. Sr 50 frontage. Nice large home, barn, arena on 32 acres. Call for all the details. $750,000 LG-019
|
|  |  |
  |  | | $749,000 | Dade City | 0 beds | 0 baths |  | | | |  | 22 Acs Waterfront, Rolls to lake, Private & Wooded, two 10ac tracts,Paved Road Front! Minutes to I 75, Dade City, just north of Tampa, in Central FL, New Price! $749,000 Gayle-352-206-0003
|
|  |  |
  |  | | $749,000 | Zephyrhills | 4 beds | 2 baths |  | | | |  | REDUCED: 9 UNIT MOTEL ON US HWY 301 w/ 4 acres MOL. 4BR/2BA & Pool. Close to major Shopping Centers & Medical Offices. $749K Dave 713-1553.
|
|  |  |
  |  | | $725,000 | Dade City | 3 beds | 5 baths |  | | | |  | THIS IS IT...3 bed/3 full + 2 half bath Lake Jovita Estate Home on the 18th green & Fingerbowl lake. Lot .76 acre. Call Karen Stalnaker 813-783-4513
|
|  |  |
  |  | | $715,200 | Brooksville | 0 beds | 0 baths |  | | | |  | 28+ acres of grove consisting of tangerines, blood oranges and honeybells. Every tree is under irrigation with a 10" diamater 600 gallon per minute well. Property currently divided into 5 seperate parcels in the tax rolls (four 3.45 acre parcels & one 16 acre parcel). Current owner updating and preparing grove to become income-produc ... more.
|
|  |  |
  |  | | $715,000 | Wesley Chapel | 5 beds | 5 baths |  | | | |  | 5/5/3+POOL and SPA. 5163 square footage on 1.75 wooded acres in gated equestrian community. OFFERED at $715,000. USE THE MOUNTS TEAM TO PURCHASE THIS HOME AND RECEIVE $8000 TOWARD YOUR CLOSING COSTS. 1-800-813-8549 ext. 1136. Also available for lease at $3600 per month.
|
|  |  |
  |  | | $700,000 | Dade City | 7 beds | 5 baths |  | | | |  | HILLTOP VIEWS, Large Home w/ Apartmt, Separate entrance, fp, hardwd. flrs,7/5.5/3, Don't miss it! New Price $700,000 Call Gayle-352-206-0003
|
|  |  |
  |  | | $699,815 | Brooksville | 4 beds | 3 baths |  | | | |  | WOW! IMMACULATE EXECUTIVE HOME ON 5 ACRES MINUTES FROM DOWNTOWN BROOKSVILLE. DON'T MISS THIS STUNNING 2002 3645SF A/C 4 BDRM PLUS LARGE BONUS/CRAFT ROOM, 3 BATH, 2 CAR OVERSIZED GARAGE HOME WITH PAVED DRIVEWAY W/ ELECTRIC GATE, IN-GROUND SCREENED POOL, COVERED RV PARKING PAD, SHED AND KENNEL. THE HOME FEATURES A FORMAL LIVINGROOM, DINING ... more.
|
|  |  |
 | 1205 listings, page 6 of 121 | 2 3 4 5 6 7 8 9 10
|
|

|
|
 |


|