
|

|

Home > Real Estate > Idaho > McCall-Garden Valley-Cascade-Donnelly (change area)
| 588 listings, page 3 of 59 | 1 2 3 4 5 6 7 8 9
|
  |  | | $1,499,000 | Salmon | 3 beds | 3 baths |  | | | |  | Beautiful Custom Log Home with Daylight Basement, Situated on 38.20 Acres with Fantastic Views of the Salmon River! This Home Boasts a Free Standing 30 ft. River Rock Chimney/Hearth that Houses 2 Propane Fireplaces! A Chef style Kitchen with Granite Countertops Throughout. Double Ovens, Viking 6 Burner Cooktop, Island with Built-in Microw ... more.
|
|  |  |
  |  | | $1,425,000 | Salmon | 4 beds | 4 baths |  | | | |  | This executive home on 4.88 acres with guest/caretaker quarters is located on the famous Salmon River & has 737' of river frontage, including the mouth of Wallace Ck. Trophy fishing holes. Fish for world class Steelhead from your own bank. Hike, drive your ATV, or horseback from this fully fenced horse property into miles of pristine back ... more.
|
|  |  |
  |  | | $1,400,000 | Council | 4 beds | 2 baths |  | | | |  | River front ranch located north of Council. Great location with the river running through the property. Includes main ranch house & a single wide manufactured. Approx. 170 farmable acres. Fenced & cross fenced with outbuildings & arena. Call Shauna for more information 550-0512. MLS#98357048 $1,400,000
|
|  |  |
  |  | | $1,349,000 | Riggins | 3 beds | 3 baths |  | | | |  | A GREAT ESCAPE 4700 SF home overlooks the confluence of the Main Salmon River and the Little Salmon river. Wildlife can be seen from the 1500 square footage deck. 3BR 3.5 BA, formal LR & DR. vaulted ceils, lrg kit area, wine cellar, walk-in, sec sys, irrigation sys, vineyard, 5 car gar. A gazebo overlooking the river for entertaining. ... more.
|
|  |  |
  |  | | $1,250,000 | Mccall | 4 beds | 3 baths |  | | | |  | Gorgeous New Home 4 bd 3.5 ba. 3100+SqFt w/2 master suites overlooking the Payette River, great fishing from your back yard. Large Vaulted Ceilingaccentuate the beautiful rock fireplace Granite Counter tops w/custom maple cabinets & Top quality Stainless appliances. $100k real stone patio & walkwayperfect for outdoor entertaining large bo ... more.
|
|  |  |
  |  | | $1,225,000 | New Meadows | 0 beds | 0 baths |  | | | |  | Rare opportunity to own 10 rental units in the City of New Meadows! Duplex units have attached one car garages with 3 bedrooms, 2.5 baths. 4-plex units are 2 bedrooms, 1 bath. Integrated walking paths between units, landscaped with underground sprinklers. Potential to sell units individually as condos. Amazing investment opportunity!
|
|  |  |
  |  | | $1,200,000 | Riggins | 0 beds | 0 baths |  | | | |  | Remote Backcountry Property nestled on the banks of The South Fork of The Salmon River- This is a True Idaho Gem surrounded by Wilderness and National Forest. Recreation opportunities are endless here on the historic Copenhaver Ranch and youll fall in love with the natural beauty of Idahos Frank Church River of No Return Wilderness. Acces ... more.
|
|  |  |
  |  | | $1,200,000 | Donnelly | 0 beds | 0 baths |  | | | |  | Ideal for rim lot home sites. Overlooking a wildlife area & West Mountain. Very private wooded area. Just north of Donnelly and Tamarack Resort. Wonderful site for a private home with mountain views from level building areas, entrance takes one well away from the highway.
|
|  |  |
  |  | | $1,200,000 | Indian Valley | 0 beds | 0 baths |  | | | |  | 699 AC.RANCH, great hunting & fishing.Shirt Creek runs along the South edge of the prop. Mtn View. May be split & building permit available.
|
|  |  |
  |  | | $1,200,000 | Indian Valley | 0 beds | 0 baths |  | | | |  | An awesome hunting property w/ proximity to West Mtn. and lying between the Squaw Creek drainage and the Little Weiser drainage. Shirt Creek runs along the Southern border and drains into North Crane Creek. The pond was recently repaired and used to have bass in it. Could build more ponds and with building permit and split available the c ... more.
|
|  |  |
 | 588 listings, page 3 of 59 | 1 2 3 4 5 6 7 8 9
|
|

|
|
 |


|