
|

|

Home > Real Estate > Alabama > Florence (change area)
| 39 listings, page 4 of 4 | 1 2 3 4
|
  |  | | $69,900 | Tuscumbia | 3 beds | 1 baths |  | | | |  | Wonderful cottage on corner lot in downtown Tuscumbia, with 3 Bedrooms, 1-1/2 Baths, 3 YR old Roof, 2 YR old Central unit, 2 Yr old vinyl windows, electrical updated to breakers, neutral paint colors, original hardwood floors under carpet in bedrooms and living room and storage building stays! Walk to Deshler school, Grocery store and dow ... more.
|
|  |  |
  |  | | $67,500 | Rogersville | 3 beds | 1 baths |  | | | |  | Nice 3 Bedroom 1 Bath Home on 1 acre. Located near the Elk River, bring your boat! Only $67,500. Call Don to see @ 256-426-3186. (6D-5363 CR26)
|
|  |  |
  |  | | $59,899 | Florence | 4 beds | 2 baths |  | | | |  | close to Central Schools and Natchez Trace and the Tennessee River!!!! Good curb appeal easy floor plan,chainlink fenced yard and lots of room!!!! Redemption rights may apply,all measurements to be verified by purchaser. 13 miles northwest of Florence. 14730 Hwy 20 Florence 35633.
|
|  |  |
  |  | | $42,750 | Town Creek | 3 beds | 2 baths |  | | | |  | Located 1 mile off Hwy 20 convenient to Courtland,Moulton,Decatur and Colbert County. Acquired thru foreclosure Alabama redemption rights may apply. Purchaser to verify all information and condition. Proof of funds and prequalification required.
|
|  |  |
  |  | | $42,500 | Killen | 1 beds | 1 baths |  | | | |  | Very well maintained Cedar Construction home with one bedroom and one full bath. Also offers an eat-in kitchen open to the living room, laundry room, and New HVAC. Has lots of bright sunlight! Owner Financing available. This property adjoins a spacious 4 bedroom, 2 bath home, MLS# 362718 if interested in purchasing both.
|
|  |  |
  |  | | $26,900 | Florence | 2 beds | 1 baths |  | | | |  | Beautiful corner lot with mature trees. Cute bungalow with hardwood floors and large rooms. 143 Foy Ave is just off Chisholm Rd in the 7 Points area.All information and condition to be verified by the buyer. Acquired thru foreclosure.
|
|  |  |
  |  | | $14,500 | Killen | 0 beds | 0 baths |  | | | |  | Great Building Site for New Home in Great Subdivision. Restricted.
|
|  |  |
  |  | | $13,500 | Killen | 0 beds | 0 baths |  | | | |  | Great Neighborhood! Ready for your new home. Perc Test and Survey Docs on File.
|
|  |  |
  |  | | $11,500 | Killen | 0 beds | 0 baths |  | | | |  | Wonderful level building site! Survey on File.
|
|  |  |
 | 39 listings, page 4 of 4 | 1 2 3 4
|
|

|
|
 |


|