
|

|

Home > Real Estate > Idaho > Pocatello (change area)
| 98 listings, page 6 of 10 | 2 3 4 5 6 7 8 9 10
|
  |  | | $124,900 | American Falls | 0 beds | 0 baths |  | | | | | , Property Features, Find Out More, Land Property, Status: ACTIVE, Area: American Falls, County: Power, Approximately 0.52 acre(s), Lot size is between 1/2 and 1 acre, Topography: Level, Utilities present: Elec. srvc avail., Sidewalk
|
|  |  |
  |  | | $124,900 | Idaho Falls | 4 beds | 1 baths |  | | | |  | This little gem has had a lot of remodeling done and shows very well. When you enter the cul-de-sac you'll see the large fenced yard and mature trees. As you enter the home you'll be greeted by hardwood wood floors and a wood stove in the living room. The kitchen has custom cabinets, a new floor and a new window over looking the back yard ... more.
|
|  |  |
  |  | | $120,000 | Pocatello | 2 beds | 1 baths |  | | | |  | Pocatello, ID - A cozy brand new home for $135,000.00 View at www.3907Nora.com
|
|  |  |
  |  | | $120,000 | Mccammon | 2 beds | 3 baths |  | | | |  | GREAT INVESTMENT PROPERTY WITH A CAFE, SHOP AND A HOME. THE HOME INCLUDES 2 BEDRMS, FRIDGE & RANGE/OVEN. YOU MUST SEE THIS CHARMING SETUP. IHFA & FHA APPROVED. CHECK MORTGAGE RATES & APPLY ONLINE!
|
|  |  |
  |  | | $119,000 | American Falls | 0 beds | 2 baths |  | | | |  | , Approximate lot is 85x122, Property Features, Find Out More, Single Family Property, Status: ACTIVE, Area: American Falls, County: Power, Year Built: 2007, 3 total bedroom(s), 2 total bath(s), 2 total full bath(s), Approximately 1090 sq. ft., Wood flrs, Approximately 0.24 acre(s), Lot size is less than 1/2 acre
|
|  |  |
  |  | | $119,000 | American Falls | 0 beds | 2 baths |  | | | |  | , Approximate lot is 125X122, Property Features, Find Out More, Manufactured or Mobile Home Property, Status: ACTIVE, Area: American Falls, County: Power, Year Built: 1977, 2 total bedroom(s), 2 total bath(s), 2 total full bath(s), Approximately 1152 sq. ft., Level lot, Approximately 0.35 acre(s), Lot size is less than 1/2 acre
|
|  |  |
  |  | | $117,000 | Idaho Falls | 3 beds | 1 baths |  | | | |  | Looking for a bargain? Check out this 3-4 bedroom home with an extra large fenced yard. All appliances included, gas heat, tile in entry and kitchen, deck and good sized shed. Just needs a little love.
|
|  |  |
  |  | | $114,900 | Pocatello | 3 beds | 1 baths |  | | | |  | Clean and well cared for. New carpets, paint. Oak kitchen cabinets. The kitchen, dining room area has recently been tiled. Nice new feeling. There is a built-on shed out back and a playground for your kids. Centrally located-easy to get anywhere. Will pass for the $20,000 grant money from IFHA and PNHS. Association fee is $55 a month-cove ... more.
|
|  |  |
  |  | | $112,000 | Pocatello | 3 beds | 2 baths |  | | | |  | Nice 2 bedroom home with a 1 bedroom apartment in the basement. Beautiful wood floors in the living room upstairs. Single garage, carport and storage shed add to the desireability of this home. Vinyl siding and sprinkler system too. Could be a single family home.
|
|  |  |
  |  | | $106,000 | Downey | 3 beds | 2 baths |  | | | |  | 3 BD, 2 Bth country home. Hardwood cabinets, all appliances stay, horse property, lots of storage. Well insulated. Great private location! Janice Williams 435-512-2626
|
|  |  |
 | 98 listings, page 6 of 10 | 2 3 4 5 6 7 8 9 10
|
|

|
|
 |


|