
|

|

Home > Real Estate > Idaho > Pocatello (change area)
| 98 listings, page 7 of 10 | 2 3 4 5 6 7 8 9 10
|
  |  | | $104,900 | Pocatello | 3 beds | 1 baths |  | | | |  | THIS 3 BEDROOM SINGLE LEVEL HOME HAS VINYL SIDING AND VINYL WINDOWS PLUS TILE IN KITCHEN, PERGO FLOOR ENTRY AND A GREAT FLOWING FLOOR PLAN. YOU CAN'T GO WRONG AT THIS AMAZING PRICE. BIG FENCED BACKYARD WITH A DECK ON THE SIDE OF HOME AND A DECK IN FRONT. THIS HOME SITS CLOSE TO A NEWER PARK IN THE AREA. SELLERS LOST IS YOUR GAIN! CALL TO ... more.
|
|  |  |
  |  | | $104,900 | Pocatello | 4 beds | 2 baths |  | | | |  | Not your typical flip house- this home was restored by the owner for his personal residence. All of the following are new- 80% furnace, H20 heater, Hickory cabinets, 90% new wiring, pex plumming, garage doors, most of the windows, roofs on home and garage, carpets, paint, laminate flooring, faucets, tubs, sinks, on and on. The walls and a ... more.
|
|  |  |
  |  | | $104,900 | American Falls | 0 beds | 0 baths |  | | | |  | , Property Features, Find Out More, Land Property, Status: ACTIVE, Area: American Falls, County: Power, Approximately 1 acre(s), Lot size is between 1 and 2 acres, Topography: Level, Utilities present: Elec. srvc avail.
|
|  |  |
  |  | | $104,900 | American Falls | 0 beds | 0 baths |  | | | |  | , Property Features, Find Out More, Land Property, Status: ACTIVE, Area: American Falls, County: Power, Approximately 1 acre(s), Lot size is between 1 and 2 acres, Topography: Level, Utilities present: Elec. srvc avail.
|
|  |  |
  |  | | $104,900 | American Falls | 0 beds | 0 baths |  | | | |  | , Property Features, Find Out More, Land Property, Status: ACTIVE, Area: American Falls, County: Power, Approximately 1 acre(s), Lot size is between 1 and 2 acres, Topography: Level, Utilities present: Elec. srvc avail.
|
|  |  |
  |  | | $104,900 | American Falls | 0 beds | 0 baths |  | | | |  | , Property Features, Find Out More, Land Property, Status: ACTIVE, Area: American Falls, County: Power, Approximately 1 acre(s), Lot size is between 1 and 2 acres, Topography: Level, Utilities present: Elec. srvc avail.
|
|  |  |
  |  | | $104,900 | American Falls | 0 beds | 0 baths |  | | | |  | , Property Features, Find Out More, Land Property, Status: ACTIVE, Area: American Falls, County: Power, Approximately 1 acre(s), Lot size is between 1 and 2 acres, Topography: Level, Utilities present: Elec. srvc avail.
|
|  |  |
  |  | | $104,900 | American Falls | 0 beds | 0 baths |  | | | |  | , Property Features, Find Out More, Land Property, Status: ACTIVE, Area: American Falls, County: Power, Approximately 1 acre(s), Lot size is between 1 and 2 acres, Topography: Level, Utilities present: Elec. srvc avail.
|
|  |  |
  |  | | $104,900 | American Falls | 0 beds | 0 baths |  | | | |  | , Property Features, Find Out More, Land Property, Status: ACTIVE, Area: American Falls, County: Power, Approximately 1 acre(s), Lot size is between 1 and 2 acres, Topography: Level, Utilities present: Elec. srvc avail.
|
|  |  |
  |  | | $104,900 | American Falls | 0 beds | 0 baths |  | | | |  | , Property Features, Find Out More, Land Property, Status: ACTIVE, Area: American Falls, County: Power, Approximately 1 acre(s), Lot size is between 1 and 2 acres, Topography: Level, Utilities present: Elec. srvc avail.
|
|  |  |
 | 98 listings, page 7 of 10 | 2 3 4 5 6 7 8 9 10
|
|

|
|
 |


|