
|

|

Home > Real Estate > Idaho > Pocatello (change area)
| 98 listings, page 8 of 10 | 2 3 4 5 6 7 8 9 10
|
  |  | | $95,000 | Idaho Falls | 21 beds | 0 baths |  | | | |  | Great starter or investment 2 bedroom home. All the 'pricey' things have been done, such as new vinyl windows, new siding, & new metal roof. The interior has just been painted too. It also has gas heat, hardwood floors and private fenced back yard.
|
|  |  |
  |  | | $89,900 | Pocatello | 3 beds | 1 baths |  | | | |  | CUTE HOME WITH BIG ROOMS- SPACIOUS KITCHEN TOO. HOME IS PREWIRED FOR INTERNET AND CABLE BASEMENT BEDROOM DOES NOT HAVE CLOSET OR EGRESS WINDOWS. NEWER VINYL SIDING AND SOFFETS, NEWER WINDOWS, WATER HEATER NEW IN 3/08. GOOD USABLE GARAGE WITH ALLEY ACCESS, AUTO GARAGE DOOR OPENER, NICE YARD PARTIALLY FENCED BUT FENCED IN AREA FOR PETS.
|
|  |  |
  |  | | $85,000 | Pocatello | 3 beds | 2 baths |  | | | |  | NICE OVER/UNDER DUPLEX NEAR THE UNIVERSITY. TENANTS PAY GAS AND ELECTRIC AND OWNER PAYS WATER, SEWER AND GARBAGE. BASEMENT HAS A COMMON AREA THAT CONTAINS THE SHARED WASHER AND DRYER. SINGLE GARAGE ATTACHED TO THE MAIN LEVEL. RENTS ARE CURRENTLY $850. SQUARE FOOTAGE FROM ASSESSORS OFFICE.
|
|  |  |
  |  | | $85,000 | American Falls | 0 beds | 2 baths |  | | | |  | , Approximate lot is 64x132, Property Features, Find Out More, Manufactured or Mobile Home Property, Status: ACTIVE, Area: American Falls, County: Power, Year Built: 1996, 3 total bedroom(s), 2 total bath(s), 2 total full bath(s), Approximately 1368 sq. ft., Level lot, Corner lot, Approximately 0.19 acre(s), Lot size is less than 1/2 acre
|
|  |  |
  |  | | $82,000 | Pocatello | 3 beds | 1 baths |  | | | |  | Home is in foreclosure. Please allow 30 to 45 days for the successful negotiation of a short sale. Home had been recently remodeled. There is a very small single garage and a double car shop with power. 3 City lots. Offers must include a solid prequal letter and $1000 minimum EM. All contenders with a written offer will know the content o ... more.
|
|  |  |
  |  | | $80,000 | Pocatello | 3 beds | 2 baths |  | | | |  | CONVENIENTLY LOCATED DUPLEX WITH 2 BEDROOMS ON ONE SIDE AND 1 BEDROOM ON THE OTHER. BOTH APARTMENTS HAVE GOOD SIZED KITCHENS AND LIVING ROOMS. PROPERTY COMES WITH 2 RANGE/OVENS AND 2 REFRIGERATORS. PROPERTY RENTS ARE $800 PER MONTH AND OWNER PAYS WATER, SEWER AND GARBAGE. LOCATED CLOSE TO POCATELLO HIGH SCHOOL AND DOWNTOWN.
|
|  |  |
  |  | | $78,000 | Pocatello | 0 beds | 0 baths |  | | | |  | Views clear out to American Falls Reservoir. Huge lot which is perfect for daylight walk-out basement and a myriad of possible floor plans. This is an absolutely amazing improved lot with low traffic and stunning homes around it. 1.0 acres (mol). For more information please call Gloria Howell at 208-233-8300.
|
|  |  |
  |  | | $74,900 | Pocatello | 2 beds | 1 baths |  | | | |  | THIS CUTE 2 BEDROOM HOME AS A LOT OF CHARM AND A LOT TO OFFER. GET INSIDE AND ENJOY THE FRENCH DOORS, TILE FLOORS IN BATHROOM, EXTRA ROOM OFF KITCHEN WOULD BE GOOD FOR DINING AREA OR OFFICE AREA, SINGLE DETACHED GARAGE IN BACK, DECK ON BACK CUTE FRONT PORCH WITH A FUN PORCH SWING. RANGE AND REFRIGERATOR INCLUDED. THIS HOME HAS A BEDROOM D ... more.
|
|  |  |
  |  | | $74,900 | Idaho Falls | 2 beds | 1 baths |  | | | |  | Lots of potential in this 2 bedroom 1 bath numbered street home. Here's your chance to buy cheap and build some equity. This home has metal siding and a metal roof for a maintenance free exterior. Inside needs some work but the kitchen has newer cabinets and counters, a new cabinet in the bathroom and a main floor laundry. The yard is fen ... more.
|
|  |  |
  |  | | $69,900 | American Falls | 0 beds | 0 baths |  | | | |  | , Property Features, Find Out More, Land Property, Status: ACTIVE, Area: American Falls, County: Power, Approximately 1 acre(s), Lot size is between 1 and 2 acres, Topography: Level, Utilities present: Elec. srvc avail.
|
|  |  |
 | 98 listings, page 8 of 10 | 2 3 4 5 6 7 8 9 10
|
|

|
|
 |


|