
|

|

Home > Real Estate > New Hampshire > Nashua and Surrounding Area (change area)
| 833 listings, page 2 of 84 | 1 2 3 4 5 6 7 8 9
|
  |  | | $1,249,000 | Bedford | 5 beds | 7 baths |  | | | |  | Bedford: Cul De Sac neighborhood; MAJESTIC Federal/Colonial 7291+ sqft; EACH BEDROOM with PVT BATH; 5BR 7 BAs; Built 2004; Media/Theatre Room; QUALITY THROUGHOUT. Cherry & Tile Floors; Central Air; 15 Rooms; Walkout lower level (can be finished if desired); Central Vac; 3 Car Garage & MORE. Town Water.$1,249,000 MARIANNA 603-860 8115
|
|  |  |
  |  | | $1,199,000 | Bedford | 8 beds | 6 baths |  | | | |  | BEDFORD...MOTIVATED SELLER!! You'll never be bored at home again!! Huge playground, sledding hill & ice skating rink. Gym & large recreation room downstairs. Priceless location + views. New features: all SS kitchen, granite counters, 3rd floor completely redone. $1,199,000 Thelma 714-8042
|
|  |  |
  |  | | $1,100,000 | Hollis | 5 beds | 3 baths |  | | | |  | Hollis $1,100,000 COUNTRY SOPHISTICATION! Tranquil Hollis location paired with unparalleled quality construction. Geothermal heating and cooling, Marvin Ultimate windows, plaster walls, high end appliances & fixtures, Energy Star certified. Easy access to hiking & horse trails. Property includes approved building lot. A portion of the lan ... more.
|
|  |  |
  |  | | $999,000 | Nashua | 5 beds | 5 baths |  | | | |  | Nashua $999,000 Gourmet kitchen replete with comm. appliances, yards of granite and custom millwork. MLS#2749931 Frank Destito 465-7055X207
|
|  |  |
  |  | | $999,000 | Nashua | 5 beds | 4 baths |  | | | |  | Located in one of South Nashua's most coveted neighborhoods, this exceptional Custom Colonial offers the discerning client everything.Gourmet kitchen replete with Commercial appliances,yards of granite and custom millwork.Hardwood & Marble floors,radiant heat, 4 Season Solarium,3 car garage,finished basement..amazing floor plan.Picture pe ... more.
|
|  |  |
  |  | | $999,000 | Bedford | 5 beds | 3 baths |  | | | |  | New Construction. Beautiful gently sloping wooded lot in Bedford's premier subdivision, Atherstone II. This Jeff Hudson built 4-5 bedroom home will have all of the amenities you would expect, brick front, granite counters, hard wood floors, $50k kitchen allowance, fireplaces, beautiful interior crown and trim detail. Other home designs av ... more.
|
|  |  |
  |  | | $999,000 | Bedford | 5 beds | 3 baths |  | | | |  | New Construction. Beautiful corner lot in Bedford's premier subdivision, Atherstone II. This Jeff Hudson built 4-5 bedroom home will have all of the amenities you would expect, brick front, granite counters, hard wood floors, $50k kitchen allowance, walk out basement, fireplaces, beautiful interior crown and trim detail. Other home design ... more.
|
|  |  |
  |  | | $995,000 | Greenville | 0 beds | 0 baths |  | | | |  | Town and Attorney General approved 40 unit cluster subdivision with nearly 40 acres in open space. Excellent proximity to NH communter routes and points south into Massachusetts -- 35 minutes to Route 495.Complete plans available.
|
|  |  |
  |  | | $995,000 | Hollis | 0 beds | 0 baths |  | | | |  | Value is in the land for 19+ acres with 7-lot single family home fully-approved subdivision. All local and state permits issued. Mostly wooded, rolling acreage. To have approx. 1 acre house lots surrounded by approx. 11 acres of common land for green space. Frontage on Runnells Bridge Rd. for easy commuting. Small 1.5 story home currently ... more.
|
|  |  |
  |  | | $995,000 | Litchfield | 0 beds | 0 baths |  | | | |  | 20+/- Parcel of land zoned Commercial/Indus w/ approved road. Convenient location to Mancheter Airport and new bridge crossing over to Merrimack, NH.
|
|  |  |
 | 833 listings, page 2 of 84 | 1 2 3 4 5 6 7 8 9
|
|

|
|
 |


|