
|

|

Home > Real Estate > California > McKinleyville-Arcata (change area)
| 138 listings, page 6 of 14 | 2 3 4 5 6 7 8 9 10
|
  |  | | $309,000 | Crescent City | 2 beds | 1 baths |  | | | |  | This home is a little SUGARSHACK, needs some TLC, but what a view of the river. The view is worth more than the asking price. Seller is motivated, andwants to get it sold. Check the view out for yourself. Home is being sold in an as is condition.
|
|  |  |
  |  | | $305,000 | Crescent City | 3 beds | 1 baths |  | | | |  | GREAT LOCATION IN SUNNY ELK VALLEY,CHURCHTREE RANCH,OUT OF FOG,PRIVATE ,NEAR STATE PARK,SMITH RIVER & TOWN JUST MINUTES AWAY,ENJOY THE LOCAL FISHING & HIKING,ADJOINING LOTS MAY NOT BE DEVELOPED PER SELLER ,NEW CARPET,BATH REMODEL,ROUGH PLUMBING FOR SECOND BATH,FAMILY ROOM PLUS DEN,NEW DECK 20X14,ROOF IS SEVEN YRS OLD,GARAGE/SHOP 28X20
|
|  |  |
  |  | | $300,000 | Mckinleyville | 0 beds | 0 baths |  | | | |  | Subdivide a flat parcel in a dream location and sell the rest as horse property!
|
|  |  |
  |  | | $300,000 | Crescent City | 4 beds | 2 baths |  | | | |  | This home is literally a stones throw away from the beach... Pebble Beach that is. Its on an oversized lot of .33 acre. The house has 3 bedrooms, 1 bath, 1309 sqft, fireplace, and double attached garage. Upstairs has is guest quarters that has 1 bed and 1 bath with 1108 sqft.
|
|  |  |
  |  | | $299,975 | Mckinleyville | 3 beds | 1 baths |  | | | |  | for this 3bd 1.5ba home located on .40 acres with room to garden! Zoned commerical, ideal for home based business.
|
|  |  |
  |  | | $299,000 | Crescent City | 5 beds | 3 baths |  | | | |  | This home is a rare find! This five bedroom home has been very well maintained in a very desirable location. A new roof was put on last year & the kitchen updated with solid oak cabinetry. The yard is landscaped & fenced. The home has easy care vinyl siding. A new energy efficient heat pump has been installed or you can choose to keep coz ... more.
|
|  |  |
  |  | | $295,000 | Eureka | 3 beds | 2 baths |  | | | |  | Privacy, spacious open floor plan, fireplace and hot tub! This home has it all!!! Convenient, yet very private neighborhood, mature landscaping, including fruit trees. Many private outdoor spaces, as well as lots of room inside!
|
|  |  |
  |  | | $295,000 | Crescent City | 0 beds | 0 baths |  | | | |  | 4850 SQUARE FEET OF COMMERCIAL BUILDING.LOCATE ACROSS FROM UNDERSEA WORLD. APARTMENT UNITS HAVE OCEAN VIEW. GREATINVESTMENT PROPERTY.
|
|  |  |
  |  | | $287,500 | Crescent City | 3 beds | 2 baths |  | | | |  | Very nice manufactured home situated on a lovely, sprawling acre of land. Paved access roadway with paved parking area. Vaulted ceilings, skylights & hugekitchen island. Lots of light & lots of space thru-out. Master bedroom is large, master bath is wonderful. Decking, fenced back yard area & open concretepatio. This is truly a sun-filled ... more.
|
|  |  |
  |  | | $279,900 | Crescent City | 3 beds | 2 baths |  | | | |  | If you are looking for a park like setting then this home is what you are looking for. Lots of redwood trees, slab for RV and hook up, city water and well water,small shop attached to garage and a larger one detached. Huge living rm., all new carpet and floor coverings, painted inside and out. This is a home ready tomove into.[
|
|  |  |
 | 138 listings, page 6 of 14 | 2 3 4 5 6 7 8 9 10
|
|

|
|
 |


|