
|

|

Home > Real Estate > Kentucky > Southeast Kentucky (change area)
| 535 listings, page 2 of 54 | 1 2 3 4 5 6 7 8 9
|
  |  | | $689,000 | Somerset | 5 beds | 4 baths |  | | | |  | Absolutely gorgeous, quality throughout, 5 bedrooms, 4 full and two 1/2 baths, Mexican tile, marble, and hardwood floors, beautiful cabinetry in kitchen and baths, corian countertops, elaborate entry with curved staircase, full finished basement, lots of storage, 3 car attached up, and additional garage downstairs with workshop. Lake Cumb ... more.
|
|  |  |
  |  | | $665,000 | Somerset | 0 beds | 0 baths |  | | | |  | Approximately 95 acres of farmland which includes about 30 wooded acres, 2 houses, barns and ponds, nestled in between Ferguson and Hill-N-Dale Subdivision. Lays well and features great views. Additional acreage available. (Tenant house, well kept, liveable residence). Well suited for annual crops, and hay.
|
|  |  |
  |  | | $650,000 | Somerset | 0 beds | 0 baths |  | | | |  | Approximately 87 acres of rolling, mostly cleared farmland, adjoins Hill-N-Dale Subdivision and Ferguson city limits. Great close-in location, lay of the land & potential access to city service make this one-of-a-kind property prfect for development. Additional acreage available. Could have a total of approximately 217 acres, including 5 ... more.
|
|  |  |
  |  | | $579,900 | Somerset | 5 beds | 3 baths |  | | | |  | New contemporary-modern home in White Tail Run with a lake view. Absolutely awsome inside and out. Brick and stone exterior with large covered back deck, located at the end of the street, and gas fireplace. Custom kitchen, finished basement, balcony in living room, ceremic tile and lots of it. Must see this southwest style home ; new cons ... more.
|
|  |  |
  |  | | $575,000 | Somerset | 0 beds | 0 baths |  | | | |  | Build your dream home on 21+ acres, close in with a fantastic View of Lake Cumberland. The property has already been subdivided into 11 tracts with most being in the 2 acre range if you wanted to sell off some of the lots.
|
|  |  |
  |  | | $549,900 | Somerset | 4 beds | 3 baths |  | | | |  | Lovely waterfront property in the beautiful Lake Forest Area. This great custom home features over 3500 square feet of living space, and sits on a beautifully landscaped lot. Too many extras to mention, so you don't want to miss this one! Lake Cumberland, Kentucky
|
|  |  |
  |  | | $529,900 | Somerset | 5 beds | 3 baths |  | | | |  | Custom built by Marshall Todd Builders. Home sits on a landscaped lot with trees, and it has a fantastic lakeview. It features 5 bedrooms, 3.5 baths, nice open floor plan, marble, ceramic tile, and wood flooring, eat in kitchen with breakfast bar and pantry, seperate dining room, family room, utility room and an intercom system. There is ... more.
|
|  |  |
  |  | | $529,900 | Somerset | 5 beds | 4 baths |  | | | |  | French provincial home in Eagle's Nest golf community with country club ammenities. 5 large bedrooms (master on the main) 4.5 baths, arched doorways, french doors, hardwood floors, molding and cumstom details. Gorgeous kitchen and granite countertops, and stainless steel appliances. Finished basement with wet bar and workout room. Beautif ... more.
|
|  |  |
  |  | | $500,000 | Science Hill | 3 beds | 1 baths |  | | | |  | Excellent 150 M/L acre farm, rolling pasture, pond and springs, 3 barns, outbuildings, approx 40 acres timber, road frontage on two roads, 3 br, 1 bath, large eat-in kitchen, full walkout basement with bath, 24x30 detached garage.
|
|  |  |
  |  | | $489,900 | Somerset | 5 beds | 3 baths |  | | | |  | This gorgeous 5 bedroom, 3.5 bath home is approximately 2 years old. It's loaded with state of the art appliances, shower with steam, 3 gas fireplaces, hardwood floors, granite countertops. All this and its near the lake. Lake Cumberland, Kentucky
|
|  |  |
 | 535 listings, page 2 of 54 | 1 2 3 4 5 6 7 8 9
|
|

|
|
 |


|