
|

|

Home > Real Estate > Oregon > Ontario-Payette-Fruitland (change area)
| 1049 listings, page 4 of 105 | 1 2 3 4 5 6 7 8 9
|
  |  | | $854,000 | Vale | 4 beds | 2 baths |  | | | |  | Custom 2 story home w/4 bdrms, 2.5 baths aprx 3377 sq. ft.. 18 ft. vaulted ceilings w/oak staircase. Wet bar in family room granite fireplace. Home sets on140 Acres w/30 in alfalfa,78 Acre water right, 2 ponds fenced, 3 private spring fed draws for the best upland bird hunting in the State of Oregon. $854,000
|
|  |  |
  |  | | $850,000 | Midvale | 3 beds | 2 baths |  | | | |  | MIDVALE-194 acres The Simonson Ranch, located near Midvale along the Weiser River nestles in a private, picturesque setting. Approx. 1/2 mile of the Weiser flows through the ranch providing immeasurable recreational opportunity and aesthetics. Gorgeous custom home with maple floors, granite counters, cherry cabinets. Dramatic mountain ... more.
|
|  |  |
  |  | | $850,000 | Ontario | 3 beds | 2 baths |  | | | |  | FABULOUS SNAKE RIVER ISLAND 36 acres w/ 3 Bd, 2.5 Ba, remodeled home, lg shop, & pond. Sportsman's Paradise. Deer, turkeys, geese $850,000
|
|  |  |
  |  | | $850,000 | Ontario | 6 beds | 3 baths |  | | | |  | One of a kind, Turn of The Century Estate! Every room has been tastefully renovated, retaining the charm of the original home. The landscaping will take your breath away. 6 Bdrms, 3.5 baths, 5392 sq. ft., barn converted to double grg with living qrts above. A truly beautiful estate. $850,000
|
|  |  |
  |  | | $849,900 | Ontario | 0 beds | 0 baths |  | | | |  | Large warehouse, insulated, with alarm system. Office space, hydraulic dock, electric 12' and 14' overhead doors and three phase power. Paved and gated parking.
|
|  |  |
  |  | | $845,000 | Ontario | 0 beds | 0 baths |  | | | |  | ONTARIO - 130 acres of productive row crop ground. 124 acres water right. Located Oregon slope ( near Weiser, ID ) $845,000.
|
|  |  |
  |  | | $840,000 | Cambridge | 0 beds | 0 baths |  | | | |  | CAMBRIDGE- 480 acres m/l prime garm ground and improved pasture. Borders Dixie Creek Road and Hog Creek Road. Excellent property, well suited to a small ranch or farm operation. Access to 3 phase power and rich bottom ground merits the addition of an irrigation well. Seasonal Dixie Creek runs through property. Very picturesque with eviden ... more.
|
|  |  |
  |  | | $840,000 | Cambridge | 0 beds | 0 baths |  | | | |  | CAMBRIDGE- 480 acres m/l prime farm ground and improved pasture. Borders Dixie Creek Road & Hog Creek Road. Excellent property well suited to a small ranch or farm operation. Access to 3 phase power and rich bottom ground merits the addition of an irrigation well. Seasonal Dixie Creek runs through property. Very picturesque with evidence ... more.
|
|  |  |
  |  | | $840,000 | Cambridge | 0 beds | 0 baths |  | | | |  | CAMBRIDGE- 480 m/l farm ground and improved pasture. Borders Dixie Creek Road and Hog Creek rd. Excellent property well suited to a small ranch or farm operation. Access to 3 phase power and rich bottom ground merits the addition of an irrigation well. Very picturesque with evidence of old homesteads, brushy draws and panoramic mountain ... more.
|
|  |  |
  |  | | $799,000 | Emmett | 0 beds | 0 baths |  | | | |  | ONE-OF-A-KIND PROPERTY!! This 10 acres is bodering the Payette River & Black Canyon Dam with extensive water frontage. 10 acre feet of water rights. Excellent building site with spectacullar views! A must see!! Call Jason Wood 365-8049. MLS#98324115 $799,000
|
|  |  |
 | 1049 listings, page 4 of 105 | 1 2 3 4 5 6 7 8 9
|
|

|
|
 |


|