
|

|

Home > Real Estate > Georgia > Americus (change area)
| 6 listings, page 1 of 1 | 1
|
  |  | | $2,715,615 | Ellaville | 0 beds | 0 baths |  | | | |  | The perfect recreational tract with abundance of wildlife, mature hardwoods/pine, excellent interior road system, beautiful pond with dock, creek and much more...777 acres
|
|  |  |
  |  | | $469,000 | Americus | 9 beds | 9 baths |  | | | |  | ATTN INVESTORS: Mobile Home Park on 5 acres of land, 20 mobile home lots which consist of the following: 15 park owned Mobile homes, 5 owner owned mobile homes. Paved roads... This park brings in 6,000 a month...Income producing right from the start...Contact Cindy Santos @ 229-886-0234 to check out this DEAL!!!!
|
|  |  |
  |  | | $229,000 | Americus | 0 beds | 0 baths |  | | | |  | Private!! Hunters paradise! Surrounded by large private land owners. This secluded property has a nice pond site at the rear of the property. A small pasture for livestock or horses in the front. A ten acre field with a power line. The perfect place fo a dove shoot!! Plenty of woods for hunting deer and quail. Great food plot sites. Large ... more.
|
|  |  |
  |  | | $94,500 | Parrott | 3 beds | 2 baths |  | | | |  | Fabulous Parrott cottage is about 2700 SF, built in 1890 by Parrott doctor. Has hardwood floors with 2 BAs with claw foot tubs equipped with showers. Situated on 2 Acs. Ceilings 11' with 4 working fireplaces. Beautiful wrap around porch on front. Home was featured in 200 issues of Southern Living. 2 zones of H/A. Could be moved to a new l ... more.
|
|  |  |
  |  | | $69,000 | Plains | 3 beds | 2 baths |  | | | |  | Beautiful land with DEER everywhere! Well maintained 3 BR/2 BA home in Sumter County is situated on 4.26 acres.
|
|  |  |
  |  | | $11,900 | Americus | 3 beds | 1 baths |  | | | |  | This is agood property to be fixed up and it is a old home of yesterday and is located on paved street with curb and gutters
|
|  |  |
 | 6 listings, page 1 of 1 | 1
|
|

|
|
 |


|