
|

|

Home > Real Estate > Illinois > Metro East Illinois (change area)
| 2023 listings, page 1 of 203 | 1 2 3 4 5 6 7 8 9
|
  |  | | $7,500,000 | Jerseyville | 0 beds | 0 baths |  | | | |  | Prime commercial property in Jerseyville city limits. May be divided to buyers desire (price varies as to location of desired parcel), subject to sellers approval. Tenants rights apply. Seller will divide. For more information contact Sonja Shaw at 1-800-377-3350 or 618-498-4844.
|
|  |  |
  |  | | $7,500,000 | Jerseyville | 0 beds | 0 baths |  | | | |  | In Jerseyville city limits. May be divided to buyers desire(price varies as to location of desired parcel, subject to seller's approval. City water and sewer. Taxes to be assessed. Tenants rights apply. Seller will divide. For more information call Sonja Shaw at 1-800-377-3350 or 618-498-4844.
|
|  |  |
  |  | | $4,130,000 | Sparta | 0 beds | 0 baths |  | | | |  | Prime location for Commercial Development or usage. Zoning undetermined, present use of some of the property is farmed. Approximate 82.60 +/- acres. Rests on the corner of Airport Rd. and Miller Rd. There are 2 other parcels associated with the sale of this property. 01-054-008-00 and 19-123-007-00. Utilities available nearby.
|
|  |  |
  |  | | $4,130,000 | Sparta | 0 beds | 0 baths |  | | | |  | Airport Rd, Sparta - $4,130,000 Prime location for Commercial Development or usage. Utilities nearby. Corner of Airport/ Miller. Concept Realtors (618) 281-7100
|
|  |  |
  |  | | $1,900,000 | Troy | 4 beds | 3 baths |  | | | |  | $1,900,000 75 ACRES of prime building ground w/nice 4 BR, 3 BA home that features full basement, vaulted ceiling, patio, walk-in closet, 2 car garage. #11902-377-8206
|
|  |  |
  |  | | $1,700,000 | Wood River | 4 beds | 3 baths |  | | | |  | Peaceful Elegance best describes this spacious home situated on over 15 acres of beautifully landscaped grounds with a fully stocked lake, Indoor pool with Skylights,Hot Tub,Atrium and Pool Bath. Underground Garage - 100x40 plus side entry 3+ Car Garage. Private Drive overlooks Belk Park Golf Course. Gourmet Kitchen with Commercial qualit ... more.
|
|  |  |
  |  | | $1,500,000 | Collinsville | 0 beds | 0 baths |  | | | |  | Currently property is zoned agricultural, but surrounding property is zoned commercial. This property features a ton of frontage and backs up to I-255. Close to I-70 & I-55. Concrete street is not in city limits but can also be rezoned. Utilities available. Tons of possibilities for this 15.5 acres.
|
|  |  |
  |  | | $1,400,000 | Columbia | 0 beds | 0 baths |  | | | |  | Prime Investment Property Zoned C-2 and R-3. Ideal for new business venture. Has great visibility and access to highway. **Information deemed reliable but not guaranteed** C-3974
|
|  |  |
  |  | | $1,295,000 | Highland | 0 beds | 0 baths |  | | | |  | H-5042 LOCATED ACROSS FROM SUPER WAL-MART IN A FAST GROWING COMMERCIAL AREA. NEAR INTERSTATE 70 AND OTHER STATE HIGHWAYS. CITY OF HIGHLAND WILL FURNISH UTILITES TO THE BEGINING OF PROPERTY.
|
|  |  |
  |  | | $1,150,000 | Millstadt | 5 beds | 5 baths |  | | | |  | Exquisite Estate on 21.25 acres. Amenities abound starting at the gated entrance and proceeding up to the circle driveway to the home. 5 bedrms, 5 fireplaces, 4 bar areas, a kitchen w/numerous amenities. a relaxing hearth rm, FR, media rm and hot tub rm. Entertain poolside or lake side at the screened gazebo or large deck areas. Addit ... more.
|
|  |  |
 | 2023 listings, page 1 of 203 | 1 2 3 4 5 6 7 8 9
|
|

|
|
 |


|